View Seminar: On Demand: NYS Science Learning Standards
| Seminar Name | On Demand: NYS Science Learning Standards |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 03/04/2020 |
| Opening Time | 8:00 am |
| Closing Time | 11:30 am |
| Last Day To Register | 03/03/2020 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Teachers made predictions and preliminary thoughts about and data and shared out
-Marked up and organized the data to better understand it -Made observations of their marked up data and shared out -Reviewed previous 3 year tests to know question type and data -Made inferences with the data using results and questions types |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Teachers will be able to analyze
-Teachers will be able to use data from Grade 8 Science test to inform their teaching -Teachers will be able to form an instruction plan from the data |
| Work Summary | Not set |
| Assessment of Learning | -Question and answers/discussion
-Round robin share outs |
| Evaluation Summary Notes | Comments:
-Helpful info to transfer to classroom -Love STEM Tools #41 -Thanks for revisiting Still need: -Time to create more tasks -Application in the classroom Action Plan: -Try out in classroom -Create other questions |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | Cuba-Rushford Central School District |
| Location | Cuba-Rushford Middle-High School |
| Site Status | On Demand |
| Duration | 3 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: NYS Science Learning Standards |
| Starting Registration | 7:30 am |
| Credit Hours | 3.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 521 - STEM (Science Kits) |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 4896 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Cuba-Rushford Central School
Districts That Are Paying For Facilitators
- 4896-9
Learning Standards
- 2 Knowledge of Content and Instruction

