View Seminar: On Demand: Lead Evaluator Training
| Seminar Name | On Demand: Lead Evaluator Training |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 02/05/2020 |
| Opening Time | 12:30 pm |
| Closing Time | 3:00 pm |
| Last Day To Register | 02/04/2020 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Discussed techniques for observations
-Practiced aligning evidence |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Review best practices
-Practice aligning evidence to the Danielson Rubric |
| Work Summary | Not set |
| Assessment of Learning | -Compared practice alignments
-Question and answer |
| Evaluation Summary Notes | -No summary |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | Randolph Central School District |
| Location | Gail N Chapman Elementary School |
| Site Status | On Demand |
| Duration | 2.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Lead Evaluator Training |
| Starting Registration | 12:00 pm |
| Credit Hours | 2.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 4647 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Randolph Central School
Districts That Are Paying For Facilitators
- 4647-21
Learning Standards
- 3 Instructional Practice

