View Seminar: On Demand: Data Trend Planning
Seminar Name | On Demand: Data Trend Planning |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 01/30/2020 |
Opening Time | 8:15 am |
Closing Time | 3:15 pm |
Last Day To Register | 01/29/2020 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Participants were given data for analysis and reflection and led in two different data analysis protocols
-Participants were then given data related to their instruction and examined it utilizing one of the protocols they learned about |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Participants will examine assessment data and will be exposed to various data analysis protocols |
Work Summary | Not set |
Assessment of Learning | -Participants examined assessment results
-Participants applied data protocols for analyzing data -Participants discussed aspects of the various protocols and how they would use it with teachers |
Evaluation Summary Notes | -No evals |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | Fillmore Central School District |
Location | Fillmore Central School |
Site Status | On Demand |
Duration | 7 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Data Trend Planning |
Starting Registration | 7:45 am |
Credit Hours | 7.00 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 4584 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Fillmore Central School
Districts That Are Paying For Facilitators
- 4584-11
Learning Standards
- 3 Instructional Practice