View Seminar: On Demand: Math Data
Seminar Name | On Demand: Math Data |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 11/18/2019 |
Opening Time | 8:00 am |
Closing Time | 11:00 am |
Last Day To Register | 11/15/2019 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Discuss math data
-Discuss upcoming benchmark tests |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -Review module math data |
Work Summary | Not set |
Assessment of Learning | -open and honest discussions
-Will follow up twice in December |
Evaluation Summary Notes | -No evals |
Needed Changes | Not set |
Next Steps | Not set |
Online Course Type | Not set |
Site | Bolivar-Richburg Central School District |
Location | Bolivar-Richburg Elementary School |
Site Status | On Demand |
Duration | 3 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Math Data |
Starting Registration | 7:30 am |
Credit Hours | 3.00 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Laurie Sledge |
Seminar Id | 4368 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Bolivar-Richburg Central School
Districts That Are Paying For Facilitators
- 4368-6
Learning Standards
- 2 Knowledge of Content and Instruction
- 5 Assessment for Learning