View Seminar: On Demand: Data Trend Planning
| Seminar Name | On Demand: Data Trend Planning |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 03/12/2019 |
| Opening Time | 7:30 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 03/11/2019 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Each grade level group used the Atlas Data Protocol to analyze, describe, and interpret grade-level date
-Teachers compared benchmark data to previous benchmark data to highlight area of growth/decay -Teachers were given a graphic organizer to create an action plan as a result of their analysis |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Analyze mathematics benchmark data
-Examine benchmark data using the Atlas Data Protocol -Create SMART goals to address deficient performing standards prior to state assessments |
| Work Summary | Not set |
| Assessment of Learning | -Each teacher shared his/her observations and interpretations with the group
-Each teacher provided feedback for his/her colleagues |
| Evaluation Summary Notes | Not set |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | Franklinville Central School District |
| Location | Franklinville Middle-High School |
| Site Status | On Demand |
| Duration | 7.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Trend Planning |
| Starting Registration | 7:00 am |
| Credit Hours | 7.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 3467 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Franklinville Central School
- CA-BOCES ISS
Districts That Are Paying For Facilitators
- 3467-12
Learning Standards
- 3 Instructional Practice

