View Seminar: On Demand: Data Trend Planning
| Seminar Name | On Demand: Data Trend Planning |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 11/27/2018 |
| Opening Time | 8:00 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 11/26/2018 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Teachers will each create action plans based on available ELA data and standards/power standards: this will involve adjusting curriculum/instruction/assessment |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Connect 3 year trend maps to heat maps
-Connect both 3 year trend maps and heat maps (standards) to Question Analysis Reports -Use released question bank (CA BOCES) and EngageNY -Write action plans/set goals |
| Work Summary | Not set |
| Assessment of Learning | -Facilitator will review teachers' action plans |
| Evaluation Summary Notes | Comments:
-Teachers can't wait for next steps -Standards alignment and planning Still need: -Understanding Next Generation Standards and aligning teaching resources Action plan: -Create action plans for 2018-2019 school year |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | Franklinville Central School District |
| Location | Franklinville Elementary School |
| Site Status | On Demand |
| Duration | 7 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Trend Planning |
| Starting Registration | 7:30 am |
| Credit Hours | 7.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 2941 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Franklinville Central School
- CA-BOCES ISS
Districts That Are Paying For Facilitators
- 2941-35
- 2941-12
Learning Standards
- 3 Instructional Practice

