View Seminar: On Demand: Restorative Practices - Building a Culture of Community
| Seminar Name | On Demand: Restorative Practices - Building a Culture of Community |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 11/27/2018 |
| Opening Time | 1:30 pm |
| Closing Time | 2:45 pm |
| Last Day To Register | 11/26/2018 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Worked with a designated team to provide an overview of Restorative Practices
-Provided the team with sample action and implementation plans and a district assessment tool |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Provide a team next steps on Restorative Practices
-Provide options for developing a three year strategic plan -Discuss implementation and training options |
| Work Summary | Not set |
| Assessment of Learning | -Participants asked questions related to shared content
-Participants were engaged throughout the presentation and conducted a meeting after the training to discuss strategic plan options |
| Evaluation Summary Notes | No evals |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | Wellsville Central School District |
| Location | Wellsville Middle-High School |
| Site Status | On Demand |
| Duration | 1.25 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Restorative Practices - Building a Culture of Community |
| Starting Registration | 1:00 pm |
| Credit Hours | 1.25 |
| CTLE Eligible | No |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 2936 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Wellsville Central School
Districts That Are Paying For Facilitators
- 2936-24
Learning Standards
- 3 Instructional Practice
- 6 Responsibilities Collaboration

