View Seminar: On Demand: NYS Science Learning Standards
| Seminar Name | On Demand: NYS Science Learning Standards |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 07/26/2018 |
| Opening Time | 7:30 am |
| Closing Time | 2:00 pm |
| Last Day To Register | 07/25/2018 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Modeled parts of the lesson screener
-Discussed components of a great Next Generation Science Standards lesson according to the lesson screener -Applied lesson screener to model Next Generation Science Standards lessons |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Teachers will use a lesson screener on a model Next Generation Science Standard lesson
-Teachers will apply lesson screener to their own lessons |
| Work Summary | Not set |
| Assessment of Learning | -Questions and answers
-Discussion with lessons and lesson screeners |
| Evaluation Summary Notes | Only eval summary was turned in
Comments: -Providing lesson screener -Using a model lesson from internet proving that just because it says Next Generation Science Standards doesn't mean it is Still need: -Provide more examples of Next Generation Science Standards -Have them use one of their actual lessons and apply the lesson screener to it and apply new knowledge to match the screener Action plan: -Follow up with district coordinator -Email responses from participants for additional questions/answers |
| Needed Changes | Not set |
| Next Steps | Not set |
| Online Course Type | Not set |
| Site | Pioneer Central School District |
| Location | Pioneer High School |
| Site Status | On Demand |
| Duration | 6.5 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: NYS Science Learning Standards |
| Starting Registration | 7:00 am |
| Credit Hours | 6.50 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 521 - STEM (Science Kits) |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 2553 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Pioneer Central School
Learning Standards
- 2 Knowledge of Content and Instruction

