View Seminar: On Demand: Data Driven Instruction
| Seminar Name | On Demand: Data Driven Instruction |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 08/18/2025 |
| Opening Time | 8:30 am |
| Closing Time | 10:30 am |
| Last Day To Register | 08/15/2025 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Report review; reflective practice, heat maps, gap analysis, student work analysis and goal setting
-Connected to Priorities from Heat Maps: RtI and Special Education -Action plan (goals) -Mike Schmoker's text summary via PPT |
| Work Summary | -Teachers had the Heat Maps and their own data
-Small and whole-group question and answer -Action planning/setting goals for 2025-2026 |
| Assessment of Learning | -Action planning.setting goals for 2025-2026
-Megan Retchless was very happy with the process as well as the teachers; I do have a few follow-up questions that I will research and then communicate with the teachers |
| Evaluation Summary Notes | -No evaluations |
| Needed Changes | -N/A |
| Next Steps | -N/A15 |
| Online Course Type | Not set |
| Site | Cuba-Rushford Central School District |
| Location | Cuba Elementary School |
| Site Status | On Demand |
| Duration | 2 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 8:00 am |
| Credit Hours | 2.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 11007 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Cuba-Rushford Central School
Districts That Are Paying For Participants
- 11007-9
Districts That Are Paying For Facilitators
- 11007-9
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

