View Seminar: On Demand: Math Professional Development
| Seminar Name | On Demand: Math Professional Development |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 03/10/2025 |
| Opening Time | 8:00 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 03/07/2025 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | -Collaborated and planned
-Looked at data and standards |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -High School teachers were given time to work together to plan and collaborate.
-Middle School teachers were given time to work on IXL for their benchmark assessments. |
| Work Summary | -Teachers had time to complete their own tasks and to ask questions throughout the day. |
| Assessment of Learning | -I gave time to ask questions an at the end checked to see if they had any other questions. |
| Evaluation Summary Notes | -They liked having time to talk with their colleagues. |
| Needed Changes | -For the High School, maybe some more direction on what is expected of them. |
| Next Steps | -Nothing for right now, unless they reach out for another day to meet. |
| Online Course Type | Not set |
| Site | Cuba-Rushford Central School District |
| Location | Cuba-Rushford Middle-High School |
| Site Status | On Demand |
| Duration | 7 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Math Professional Development |
| Starting Registration | 7:30 am |
| Credit Hours | 7.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Kristy Watson |
| Seminar Id | 10646 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Cuba-Rushford Central School
Districts That Are Paying For Facilitators
- 10646-9
Learning Standards
- 1 Knowledge Students and Student Learning
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice

