View Seminar: On Demand: Technology Training
| Seminar Name | On Demand: Technology Training |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Short Desc | On demand technology training and support in school districts. |
| Seminar Full Desc | Not set |
| Seminar Date | 06/13/2024 |
| Opening Time | 8:15 am |
| Closing Time | 3:00 pm |
| Last Day To Register | 06/12/2024 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Woodarek, Olson, Norton and Bower-learn how to create a choice board incorporating QR codes for an activity involving student choice.
-Gesing, Donoghue and Przybyla-learn how to teach math and coding skills using Pyonkee coding app. -Callaghan, Moore and Smith-learn how to engage students using python coding skills. |
| Work Summary | -Woodarek, Norton and Bower-completed a " Tech Tac Toe" activity, where the students worked across grade levels and in groups to complete tech related tasks. Some of these tasks included drawing using AutoDraw, completing a number challenge using Gimkit, and using the camera function on their iPad to access various platforms with activities.
-Gesing, Donoghue and Przybyla-students were able to exzperimnent with code in Pyonkee to customize their own video games, incorporating math skills and digital design. -Callaghan, SMith and Moore-learned how to transfer knowledge of block coding to python coding, utilizing math skills. |
| Assessment of Learning | -We were able to successfully meet all the objectives, so I know that it was successful. |
| Evaluation Summary Notes | 1 on 1 help |
| Needed Changes | 1 on 1 help |
| Next Steps | We will follow up with the teachers via email to see what worked well this year, and what topics they would like to learn next year. |
| Online Course Type | Not set |
| Site | Ellicottville Central School District |
| Location | Ellicottville Central School |
| Site Status | On Demand |
| Duration | 6.75 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Technology Training |
| Starting Registration | 7:45 am |
| Credit Hours | 6.75 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 517 - Model Schools |
| Category | 517 - Model Schools |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Cheri George |
| Seminar Id | 10017 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Ellicottville Central School
Districts That Are Paying For Participants
- 10017-10
Districts That Are Paying For Facilitators
- 10017-10
Learning Standards
- 3 Instructional Practice

