All Seminars for: LETRS Educator Training Volume 1 Cohort 3
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced Search
Advanced Search
Operations
Displaying 1-6 of 6 results.
| Date | Name | Enrolled | Min # | Max # | Site | Location | Start | End | Type | Day | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2026 | LETRS Educator - Wellsville Volume 1 - Unit 3 | 32 | 1 | 44 | Wellsville Central School District | Wellsville Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/09/2026 | LETRS Educator - Wellsville Volume 1 - Unit 4 | 33 | 1 | 44 | Wellsville Central School District | Wellsville Elementary School | 8:00 AM | 3:00 PM | Held | ![]() | ||
| 10/20/2026 | LETRS Educator Training Volume 1 Cohort 3, Day 1 | 44 | 1 | 44 | CA BOCES - Southern Tier West | Large Room and DL Room | 8:15 AM | 2:45 PM | 1 of 4 | Held | ![]() | |
| 01/19/2027 | LETRS Educator Training Volume 1 Cohort 3, Day 2 | 44 | 1 | 44 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 2:45 PM | 2 of 4 | Available | ![]() | |
| 03/16/2027 | LETRS Educator Training Volume 1 Cohort 3, Day 3 | 44 | 1 | 44 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 2:45 PM | 3 of 4 | Available | ![]() | |
| 05/04/2027 | LETRS Educator Training Volume 1 Cohort 3, Day 4 | 44 | 1 | 44 | CA BOCES - Olean CTE | Conference Room 1, 2, 3 | 8:15 AM | 2:45 PM | 4 of 4 | Available | ![]() |


