View Seminar: On Demand: Data Driven Instruction Math
| Seminar Name | On Demand: Data Driven Instruction Math |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 10/16/2024 |
| Opening Time | 8:00 am |
| Closing Time | 11:00 am |
| Last Day To Register | 10/15/2024 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -To have 8-12 teachers look at last year's data and talk about strengths and weaknesses
-To have 8-12 teachers discuss ways to keep their strengths and to come up with different teaching strategies or ideas to help their weaknesses |
| Work Summary | -Teachers worked as a team and also individually to analyze their data from last year and using the data template they came up with a plan to keep their strengths and address their weaknesses |
| Assessment of Learning | -Continuously made myself available, checked on their work, then had them report out at the end. I will also be following up face-to-face throughout the year |
| Evaluation Summary Notes | -Having time to plan and work as a Math department |
| Needed Changes | -They want to do this earlier, at the end of the school (if possible) otherwise, before school starts next year |
| Next Steps | -Follow up individually |
| Online Course Type | Not set |
| Site | Olean City School District |
| Location | Olean High School |
| Site Status | On Demand |
| Duration | 3 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 7:30 am |
| Credit Hours | 3.00 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Laurie Sledge |
| Seminar Id | 9764 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Olean City Schools
Districts That Are Paying For Participants
- 9764-17
Districts That Are Paying For Facilitators
- 9764-17
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

