View Seminar: On Demand: Data Driven Instruction (Math Heat Maps CR)
| Seminar Name | On Demand: Data Driven Instruction (Math Heat Maps CR) |
|---|---|
| Seminar Brochure | Not set |
| External Seminar Brochure | Not set |
| Seminar Full Desc | Not set |
| Seminar Date | 10/10/2025 |
| Opening Time | 8:15 am |
| Closing Time | 1:30 pm |
| Last Day To Register | 10/09/2025 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
| Twin Seminar | Not set |
| Seminar Audience | Not set |
| Seminar Prerequisites | Not set |
| Seminar Topics, Concepts & Resources | Not set |
| Seminar Broadcast Notes | Not set |
| Seminar Objectives | -Review summer data work on individual data and Heat Map data.
-Review plans made this summer to make changes moving forward. -Give time to plan and ask questions on other changes that need to be made. |
| Work Summary | -Teachers worked in grade level groups to review what they've done and what they need to do moving forward. |
| Assessment of Learning | -Continued to walk throughout the room and answer questions. In an hour, it went fast, but they did ask questions and worked throughout the time. |
| Evaluation Summary Notes | -N/A |
| Needed Changes | -N/A |
| Next Steps | -N/A |
| Online Course Type | Not set |
| Site | Cuba-Rushford Central School District |
| Location | Cuba Elementary School |
| Site Status | On Demand |
| Duration | 5.25 Hours |
| Rolling Online Course | No |
| Moodle Online Course | Not set |
| Seminar Status | Held |
| Workshop | On Demand: Data Driven Instruction |
| Starting Registration | 7:45 am |
| Credit Hours | 4.75 |
| CTLE Eligible | Yes |
| Social Worker Continuing Ed | No |
| Course Type | Not set |
| Online Course Instructions | Not set |
| Online Course Url | Not set |
| Online Course Pass Code | Not set |
| Provider | 529 - Professional Development |
| Category | 529 - Professional Development |
| Alt Fee Per Participant | Not set |
| Public Notes | Not set |
| Cancelled Date | Not set |
| Added By | Kristy Watson |
| Seminar Id | 11102 |
CTLE Activities
- Pedagogy
Facilitators
Districts That Can Send Participants
- Cuba-Rushford Central School
Districts That Are Paying For Participants
- 11102-9
Districts That Are Paying For Facilitators
- 11102-9
Learning Standards
- 3 Instructional Practice
- 5 Assessment for Learning
- 7 Professional Growth

