View Seminar: On Demand: Math Professional Development (Math Best Practices)
Seminar Name | On Demand: Math Professional Development (Math Best Practices) |
---|---|
Seminar Brochure | Not set |
External Seminar Brochure | Not set |
Seminar Full Desc | Not set |
Seminar Date | 03/14/2025 |
Opening Time | 8:30 am |
Closing Time | 11:30 am |
Last Day To Register | 03/13/2025 [ Note: After this date, participation changes can be requested by e-mailing Laurie Sledge ] |
Twin Seminar | Not set |
Seminar Audience | Not set |
Seminar Prerequisites | Not set |
Seminar Topics, Concepts & Resources | -Collaborated and planned
-Looked at data and standards |
Seminar Broadcast Notes | Not set |
Seminar Objectives | -To show CABOCES Math resources for the 3-8 assessments.
-To answer questions based on what we and/ or to share what they use. |
Work Summary | -Went through out 3-8 released question site, the BRCS heat map, showed the online Nextera Test Sampler site and then how students can sign in on their iPads into the Questar app to take the Test Samplers exactly like they will for the real assessment. |
Assessment of Learning | -Left time at the end for questions and followed up with an email. |
Evaluation Summary Notes | -All of the resources. |
Needed Changes | -They need time to explore what they saw today. |
Next Steps | -Nothing, unless one of the teachers emails me back or Sarah Cartmill does. |
Online Course Type | Not set |
Site | Bolivar-Richburg Central School District |
Location | Bolivar-Richburg Elementary School |
Site Status | On Demand |
Duration | 3 Hours |
Rolling Online Course | No |
Moodle Online Course | Not set |
Seminar Status | Held |
Workshop | On Demand: Math Professional Development |
Starting Registration | 8:00 am |
Credit Hours | 3.00 |
CTLE Eligible | Yes |
Social Worker Continuing Ed | No |
Course Type | Not set |
Online Course Instructions | Not set |
Online Course Url | Not set |
Online Course Pass Code | Not set |
Provider | 529 - Professional Development |
Category | 529 - Professional Development |
Alt Fee Per Participant | Not set |
Public Notes | Not set |
Cancelled Date | Not set |
Added By | Kristy Watson |
Seminar Id | 10717 |
CTLE Activities
- Content
- Pedagogy
Facilitators
Districts That Can Send Participants
- Bolivar-Richburg Central School
Districts That Are Paying For Facilitators
- 10717-6
Learning Standards
- 1 Knowledge Students and Student Learning
- 2 Knowledge of Content and Instruction
- 3 Instructional Practice